Lisa Wiseman
Posted Mon Feb 02 11:06AM
Welcome to my blog: Real Dirt (Real Estate That Is!)
The average sales price for single family homes in Cupertino was $1,014,192
| Single Family Residential | |||||||
| 2008 Q4 | |||||||
| City/Area | County | New Listings | Current Inventory | Closed Sales | Average DOM | Average CDOM | Average Sales Price |
| Cupertino (18) | Santa Clara | 142 | 94 | 65 | 50 | 57 | 1,014,192 |
| Summary | 142 | 94 | 65 | 50 | 57 | 1,014,192 |
The average sales price for condos in Cupertino was $606,325
| Common Interest Development | |||||||
| 2008 Q4 | |||||||
| City/Area | County | New Listings | Current Inventory | Closed Sales | Average DOM | Average CDOM | Average Sales Price |
| Cupertino (18) | Santa Clara | 52 | 46 | 35 | 40 | 59 | 606,325 |
| Summary | 52 | 46 | 35 | 40 | 59 | 606,325 |
Please contact me at (408) 591-7778, and I'd be more than happy to assist you
Welcome to my Silicon Valley Blog. All things Silicon Valley here, embracing all communities and many topics....