Lisa Wiseman
Posted Sun Aug 09 08:44AMFor the month of July, there were 227 homes for sale, and almost 25% of homes sold in Willow Glen.
The average sales price was $715,000, and average days on market was 63.
| July 2009 | |||||||||
| City/Area | County | New Listings | Current Inventory | Closed Sales | Average DOM | Average Sales Price | Median Sales Price | % LP Rec'd | Total Sales Volume |
| Willow Glen (10) | Santa Clara | 80 | 227 | 55 | 63 | 715,159 | 700,000 | 97.03 | 39,333,770 |
| Summary | 80 | 227 | 55 | 63 | 715,159 | - - | 97.13 | 39,333,770 | |
| Common Interest Development | |||||||||
| July 2009 | |||||||||
| City/Area | County | New Listings | Current Inventory | Closed Sales | Average DOM | Average Sales Price | Median Sales Price | % LP Rec'd | Total Sales Volume |
| Willow Glen (10) | Santa Clara | 21 | 33 | 6 | 133 | 448,816 | 466,000 | 96.25 | 2,692,900 |
| Summary | 21 | 33 | 6 | 133 | 448,816 | - - | 96.25 | 2,692,900 |
Welcome to my Silicon Valley Blog. All things Silicon Valley here, embracing all communities and many topics....