Lisa Wiseman
Posted Sun Aug 09 08:38AMCurrently, 1/3rd of the single family homes in Almaden Valley are selling. A pretty good number considering
today's market. Of course there are fewer bank-owned and short sales here, but this has still effected
the average sales price, and many owners are not selling unless they must.
| Single Family Residential | |||||||||
| July 2009 | |||||||||
| City/Area | County | New Listings | Current Inventory | Closed Sales | Average DOM | Average Sales Price | Median Sales Price | % LP Rec'd | Total Sales Volume |
| Almaden Valley (13) | Santa Clara | 50 | 125 | 41 | 72 | 956,912 | 915,000 | 96.81 | 39,233,400 |
| Summary | 50 | 125 | 41 | 72 | 956,912 | - - | 96.81 | 39,233,400 | |
| Common Interest Development | |||||||||
| July 2009 | |||||||||
| City/Area | County | New Listings | Current Inventory | Closed Sales | Average DOM | Average Sales Price | Median Sales Price | % LP Rec'd | Total Sales Volume |
| Almaden Valley (13) | Santa Clara | 3 | 9 | 2 | 78 | 441,050 | 441,050 | 92.85 | 882,101 |
| Summary | 3 | 9 | 2 | 78 | 441,050 | - - | 92.85 | 882,101 |
Welcome to my Silicon Valley Blog. All things Silicon Valley here, embracing all communities and many topics....