Lisa Wiseman
Posted Sat May 15 01:26PMMore photos from our trip to NYC..
FAO SCHWARTZ & THE PIANO. (Can you guess what movie this was in?)
THIS IS THE EASY ONE-BUT WHO ARE THOSE PEOPLE??
NAME OF THE POND BEHIND US AND LOCATION?
.KNOW THE NAME OF THIS BUILDING?
WHERE GEORGE WASHINGTON WAS SWORN IN. WHO BUILT THE WALL, AND WHY?
Please keep your comments relevant to this blog entry. Email addresses are never displayed, but they are required to confirm your comments.
Posted Fri May 14 12:44PMThis one's a beauty. NOT REO or Short Sale, very motivated seller. Remodelled, new windows, pergo floor, high ceiling, crown molding, recess lights. Great family neighborhood.
Open House Sunday, May 16trh from 1-4pm. Stop on by!
602 N 17th
Please keep your comments relevant to this blog entry. Email addresses are never displayed, but they are required to confirm your comments.
Posted Thu May 13 08:22PMLOTS OF ACTIVITY IN OUR NEIGHBORHOOD!!
TJ MARTIN/JEFFREY FONTANA NEIGHBORHOOD
| Status | List Price | List Date | Street Address | Bedrooms | Bathrooms | Sq Ft | DOM | Sale Price | COE |
| Pending | $919,000.00 | 4/30/2010 | 6050 MONTORO DR | 5 | 2.5 | 2278 | 6 | -- | 6/10/2010 |
| Pending | $975,000.00 | 3/5/2010 | 1302 NANCARROW WAY | 4 | 3 | 2614 | 25 | -- | 6/1/2010 |
| Pending | $779,988.00 | 3/1/2010 | 1420 VIA DEL LOS GRANDE | 4 | 2 | 1752 | 50 | -- | 6/4/2010 |
| Pending | $844,500.00 | 2/23/2010 | 6134 CORTE DEL CONEJO | 4 | 2.5 | 1974 | 64 | -- | 5/20/2010 |
| Pending | $799,000.00 | 1/25/2010 | 1276 NANCARROW WAY | 4 | 2 | 1997 | 56 | -- | 6/25/2010 |
| Pending | $674,950.00 | 9/28/2009 | 6025 MERIDIAN AVE | 4 | 2.5 | 2024 | 168 | -- | 5/14/2010 |
| Pending Release Clause | $819,999.00 | 5/2/2010 | 1562 MONTALBAN DR | 4 | 2.5 | 2033 | 5 | -- | 6/6/2010 |
| Pending Release Clause | $899,000.00 | 4/19/2010 | 6379 FIREFLY DR | 5 | 3 | 2350 | 7 | -- | 9/3/2010 |
| Pending Show | $925,000.00 | 4/17/2010 | 1384 VIA DEL LOS GRANDE | 5 | 2.5 | 2084 | 3 | -- | 5/27/2010 |
| Pending Show | $785,000.00 | 4/14/2010 | 1494 OAK CANYON DR | 3 | 2 | 1904 | 9 | -- | 5/25/2010 |
| Pending Show | $1,195,000.00 | 4/12/2010 | 6258 CALLE BONITA | 5 | 4+ | 3297 | 12 | -- | 5/21/2010 |
| Pending Show | $799,900.00 | 4/9/2010 | 1436 MEDALLION DR | 4 | 2.5 | 1977 | 18 | -- | 5/27/2010 |
| Pending Show | $799,850.00 | 3/24/2010 | 6129 CECALA DR | 4 | 2.5 | 1950 | 13 | -- | 5/28/2010 |
| Sold | $830,000.00 | 4/2/2010 | 6391 GONDOLA WAY | 5 | 3 | 2350 | 8 | $800,000.00 | 5/7/2010 |
| Sold | $775,000.00 | 3/17/2010 | 1536 GUADALAJARA DR | 4 | 2.5 | 2013 | 6 | $800,000.00 | 4/23/2010 |
| Sold | $765,000.00 | 3/15/2010 | 6117 CECALA DR | 3 | 2 | 1673 | 10 | $758,000.00 | 5/5/2010 |
| Sold | $1,128,000.00 | 3/8/2010 | 1458 MONTEGO DR | 5 | 3 | 2901 | 8 | ############ | 5/3/2010 |
| Sold | $999,000.00 | 3/6/2010 | 1260 BIG TALK CT | 5 | 3 | 2529 | 21 | $972,920.00 | 5/11/2010 |
| Sold | $820,000.00 | 2/23/2010 | 6448 FIREFLY DR | 4 | 2.5 | 2651 | 47 | $799,900.00 | 5/5/2010 |
| Sold | $899,000.00 | 1/25/2010 | 1490 OAK CANYON DR | 4 | 2.5 | 2527 | 14 | $899,000.00 | 3/22/2010 |
| Sold | $689,000.00 | 1/17/2010 | 6226 VIA DE ADRIANNA | 3 | 2 | 1630 | 3 | $741,000.00 | 3/24/2010 |
| Sold | $799,900.00 | 12/17/2009 | 1284 OAKGLEN WAY | 4 | 2.5 | 2055 | 63 | $780,000.00 | 3/19/2010 |
| Sold | $700,000.00 | 11/19/2009 | 6429 FIREFLY DR | 3 | 2 | 1375 | 120 | $683,000.00 | 4/22/2010 |
Please keep your comments relevant to this blog entry. Email addresses are never displayed, but they are required to confirm your comments.
Posted Thu May 13 06:03PMWith all the cutbacks in park funding, it looks like this program will be one of the
victims if $70k cannot be reached yesterday. A real shame as this is a great
place for kids to hang out and stay out of trouble. It is scheduled to open June 16.
Please keep your comments relevant to this blog entry. Email addresses are never displayed, but they are required to confirm your comments.
Posted Tue May 11 05:23PMMedia sources are reporting that the market is showing signs of recovery as prices are rising.
Whoa, Nelly. Don't shoot the messenger. As with any major reovery, we all know it takes a long
time, possibly years. Unemployment has been and will be a key indicator. Also, as you know,
if you have been receiving my emails, following my blogs and the reliable media, there are millions
of homeowners who have yet to receive Notice of Defaults and foreclosure notices. The
government programs have not even put a dent in the situation-the bureacracy is just too big.
They will have to proceed sometime. I receive regular updates on these NODs, and they are
increasing. You may also notice in the local papers that trustee sales are also on the rise this month.
So what we are seeing now is the usual traditional spring sellers (not your REOs or short sales) ,
not as many as usual, but these sellers most likely are anticipating this and taking advantage of what may be a small window of vopportunity.
Please keep your comments relevant to this blog entry. Email addresses are never displayed, but they are required to confirm your comments.
Welcome to my blog. This is where I share my thoughts and views on real estate and life. Please participate by adding your thoughts and comments to my blog entries.