Lisa Wiseman
Posted Tue Dec 06 12:00AMWhile I don't like to be an alarmist, and this is an old one, but it's that favorite time of the year for burglars,
and looks like they're back in some neighborhoods.
.
These markings have been seen in certain neighborhoods in San Jose, so keep
a lookout for yourselves and your neighbors, and report anything to the police.
There is an iPhone and Android app called TipSubmit that allows you to submit
suspicious activity anonymously.

Posted Wed Nov 16 12:00AMAttention: if you are a distressed homeowner, you could be rewarded up to $30,000 to sell your home.
Posted Mon Nov 07 12:00AMTo view photos and additional information on these homes, go to Almaden Valley Listings.
The median sales price for homes in ZIP code 95120 in San Jose from Jul 11 to Sep 11 was $802,500 based on 104 sales. Compared to the same period one year ago, the median sales price decreased 9.2%, or $81,500, and the number of sales decreased 2.8%. Average price per square foot for homes in 95120 was $375, a decrease of 6.9% compared to the same period last year. There are currently 108 resale and new homes in ZIP code 95120 , including 53 homes in the pre-foreclosure, auction, or bank-owned stages of the foreclosure process. The average listing price for homes for sale in 95120 was $1,034,800 for the week ending Oct 26, which represents an increase of 1%, or $9,894, compared to the prior week. .
| Status | List Price | Street Address | Beds | Baths | Sq Ft | DOM | Sale Price | COE | |
| Active | $802,475.00 | 6181 CALLE DEL CONEJO | 4 | 2.5 | 1974 | 1 | -- | -- | |
| Active | $789,000.00 | 6018 MONTEVERDE DR | 4 | 2 | 1949 | 3 | -- | -- | |
| Active | $774,999.00 | 6146 SILBERMAN DR | 5 | 3 | 2614 | 7 | -- | -- | |
| Active | $925,000.00 | 5873 TEXAS CT | 4 | 3 | 2110 | 10 | -- | -- | |
| Active | $774,000.00 | 5831 BURCHELL AVE | 4 | 2 | 1905 | 11 | -- | -- | |
| Active | $729,500.00 | 1572 PUERTO VALLARTA DR | 3 | 2.5 | 1866 | 12 | -- | -- | |
| Active | $915,000.00 | 1388 CAMINO ROBLES WAY | 5 | 3 | 2673 | 20 | -- | -- | |
| Active | $729,000.00 | 6001 VERA CRUZ DR | 5 | 2.5 | 2278 | 25 | -- | -- | |
| Active | $878,000.00 | 1489 ELSMAN CT | 4 | 2.5 | 2024 | 26 | -- | -- | |
| Active | $639,800.00 | 5952 VIA MADERO DR | 3 | 2 | 1670 | 31 | -- | -- | |
| Active | $825,000.00 | 5951 LARABEE CT | 4 | 2.5 | 2008 | 31 | -- | -- | |
| Active | $848,888.00 | 6079 CASTELLO DR | 4 | 2 | 2132 | 38 | -- | -- | |
| Active | $688,888.00 | 6260 MERIDIAN AVE | 4 | 2 | 1657 | 47 | -- | -- | |
| Active | $900,000.00 | 1477 MONTEGO DR | 5 | 2.5 | 2966 | 49 | -- | -- | |
| Active | $778,000.00 | 6272 DESERT FLAME DR | 4 | 2 | 1840 | 55 | -- | -- | |
| Active | $749,000.00 | 1309 ADDIEWELL PL | 3 | 2 | 1657 | 58 | -- | -- | |
| Active | $949,000.00 | 1523 OAK CANYON DR | 5 | 3 | 2760 | 95 | -- | -- | |
| Active | $1,180,000.00 | 1295 MCABEE ESTATES PL | 5 | 4+ | 3485 | 126 | -- | -- | |
| Active | $799,000.00 | 1451 KINSPORT LN | 4 | 2.5 | 1845 | 170 | -- | -- | |
| Active | $679,988.00 | 6094 CRESTOAK CT | 4 | 2 | 1677 | 178 | -- | -- | |
| Active | $750,000.00 | 6194 CALLE ESPERANZA | 4 | 2.5 | 1974 | 262 | -- | -- | |
| Active | $629,000.00 | 1403 TORRINGTON CT | 4 | 2.5 | 2008 | 424 | -- | -- | |
| Pending | $730,000.00 | 1556 PUERTO VALLARTA DR | 4 | 2.5 | 2013 | 2 | -- | 11/10/2011 | |
| Pending | $639,000.00 | 6105 CECALA DR | 4 | 2 | 2014 | 113 | -- | 11/30/2011 | |
| Pending | $650,000.00 | 1550 MONTEVAL LN | 4 | 2.5 | 2033 | 164 | -- | 10/28/2011 | |
| Pending | $839,000.00 | 6342 GONDOLA WAY | 5 | 3 | 3684 | 467 | -- | 1/31/2012 | |
| Pending Release Clause | $729,000.00 | 1334 ADDIEWELL PL | 4 | 2.5 | 1997 | 44 | -- | 1/12/2012 | |
| Pending Release Clause | $791,000.00 | 6272 PASO LOS CERRITOS | 4 | 2.5 | 1974 | 452 | -- | 10/25/2011 | |
| Pending Show | $625,000.00 | 6288 PASO LOS CERRITOS | 4 | 2.5 | 1974 | 16 | -- | 11/15/2011 | |
| Pending Show | $699,900.00 | 6171 CALLE DEL CONEJO | 4 | 2 | 1612 | 19 | -- | 10/26/2011 | |
| Pending Show | $749,000.00 | 6411 FIREFLY DR | 5 | 3 | 2711 | 58 | -- | 11/30/2011 | |
| Pending Show | $774,999.00 | 1295 VARGAS DR | 4 | 2.5 | 2108 | 125 | -- | 11/11/2011 | |
| Sold | $828,000.00 | 6185 SILBERMAN DR | 4 | 2.5 | 2245 | 5 | $838,000.00 | 11/2/2011 | |
| Sold | $924,000.00 | 6427 MONTEGO CT | 5 | 2.5 | 2624 | 7 | $910,000.00 | 10/17/2011 | |
| Sold | $749,000.00 | 6245 TWEEDHOLM CT | 4 | 2.5 | 2651 | 34 | $730,000.00 | 10/26/2011 | |
| Sold | $869,000.00 | 1267 OAKGLEN WAY | 5 | 2.5 | 2141 | 10 | $839,000.00 | 9/22/2011 | |
| Sold | $1,079,000.00 | 1603 DORCEY LN | 5 | 3 | 3141 | 26 | $1,043,000.00 | 10/6/2011 | |
| Sold | $520,000.00 | 6202 MERIDIAN AVE | 3 | 2 | 1375 | 15 | $531,000.00 | 10/26/2011 | |
| Sold | $719,000.00 | 1352 VIA DE LOS REYES | 4 | 2 | 1754 | 7 | $730,000.00 | 9/9/2011 | |
| Sold | $746,500.00 | 6097 CRESTOAK CT | 4 | 2.5 | 2014 | 13 | $756,000.00 | 9/30/2011 | |
| Sold | $739,000.00 | 1549 MONTALBAN DR | 4 | 2 | 1670 | 17 | $737,000.00 | 8/30/2011 | |
| Sold | $799,999.00 | 6079 KNOLL PARK CT | 5 | 3 | 2128 | 26 | $799,999.00 | 9/20/2011 | |
| Sold | $690,000.00 | 6081 CRESTOAK CT | 3 | 2 | 1316 | 40 | $677,500.00 | 10/12/2011 | |
| Sold | $749,000.00 | 1255 CHRISMARA CT | 3 | 2 | 1795 | 47 | $725,000.00 | 9/28/2011 | |
| Sold | $850,000.00 | 6308 FIREFLY DR | 5 | 3 | 2012 | 16 | $835,000.00 | 9/28/2011 | |
| Sold | $809,000.00 | 1263 NANCARROW WAY | 4 | 2 | 1997 | 90 | $809,000.00 | 9/15/2011 | |
| Sold | $799,000.00 | 6003 MONTEVERDE DR | 5 | 2.5 | 2278 | 169 | $775,000.00 | 10/7/2011 | |
| Sold | $749,950.00 | 6372 GONDOLA WAY | 4 | 2.5 | 2651 | 248 | $725,000.00 | 10/25/2011 | |
| Sold | $799,950.00 | 6379 FIREFLY DR | 5 | 3 | 2350 | 259 | $756,000.00 | 8/15/2011 |
Posted Thu Nov 03 12:00AM
Located in the cul-de-sac of a great Berryessa neighborhood, this home is close to shopping, golf, light rail, parks and freeway access, this home has a private patio, vaulted ceilings, plenty of living space and more.
Open house this Saturday and Sunday from 1-4pm.
Posted Fri Oct 21 12:00AM
Cambrian; The Affordable Community With The Sought After School District
All schools in the Cambrian School District are high performing, boasting Academic Performance Index (API) scores well above 800. View their website at :http://www.cambrian.k12.ca.us/
The median sales price for homes in Cambrian, San Jose for Jul 11 to Sep 11 was $530,000 based on 191 sales. Compared to the same period one year ago, the median sales price decreased 7.3%, or $41,500, and the number of sales decreased 3.5%. Average price per square foot for Cambrian was $354, a decrease of 3.8% compared to the same period last year. There are currently 136 resale and new homes in San Jose, including 6 open houses, as well as 198 homes in the pre-foreclosure, auction, or bank-owned stages of the foreclosure process. The average listing price for homes for sale in Cambrian was $602,473 for the week ending Oct 12, which represents an increase of 2.1%, or $12,556, compared to the prior week.
| Status | List Price | Street Address | Beds | Baths | SF | DOM | Sale Price | COE |
| Active | $419,900.00 | 5344 MERIDIAN AVE | 3 | 2 | 1300 | 2 | -- | -- |
| Active | $488,800.00 | 1445 BLACKSTONE AVE | 5 | 2.5 | 1663 | 3 | -- | -- |
| Active | $619,000.00 | 1964 ROSSWOOD DR | 3 | 2 | 1460 | 3 | -- | -- |
| Active | $578,000.00 | 3496 KERSTEN DR | 3 | 2 | 1210 | 3 | -- | -- |
| Active | $635,000.00 | 1633 ORCHARD VIEW DR | 3 | 2 | 1250 | 4 | -- | -- |
| Active | $550,000.00 | 4794 SALLY DR | 3 | 2 | 1802 | 6 | -- | -- |
| Active | $365,000.00 | 1473 HILLSDALE AVE | 3 | 1 | 1088 | 6 | -- | -- |
| Active | $630,000.00 | 3903 HASTINGS AVE | 3 | 2 | 1407 | 6 | -- | -- |
| Active | $489,000.00 | 4864 CAROLINE WAY | 3 | 2 | 1110 | 6 | -- | -- |
| Active | $580,000.00 | 1725 CORALEE DR | 3 | 2 | 1246 | 8 | -- | -- |
| Active | $749,000.00 | 1515 TREVISO AVE | 3 | 2.5 | 1756 | 8 | -- | -- |
| Active | $549,888.00 | 1427 MELWOOD DR | 3 | 2.5 | 1220 | 9 | -- | -- |
| Active | $898,000.00 | 5610 BELLAGIO DR | 4 | 2.5 | 2576 | 10 | -- | -- |
| Active | $937,000.00 | 15390 WOODARD RD | 4 | 2.5 | 2705 | 10 | -- | -- |
| Active | $488,000.00 | 5265 MERIDIAN AVE | 3 | 2 | 1080 | 14 | -- | -- |
| Active | $469,000.00 | 1381 ANTWERP LN | 3 | 2 | 1189 | 15 | -- | -- |
| Active | $549,000.00 | 5702 CROYDON AVE | 3 | 2 | 1425 | 15 | -- | -- |
| Active | $529,900.00 | 1224 REDCLIFF DR | 5 | 2.5 | 1618 | 15 | -- | -- |
| Active | $675,000.00 | 14505 UNION AVE | 3 | 2 | 1484 | 18 | -- | -- |
| Active | $535,000.00 | 1828 GUNSTON WAY | 4 | 1 | 1202 | 18 | -- | -- |
| Active | $479,000.00 | 1767 LEDGEWOOD DR | 3 | 2 | 1308 | 19 | -- | -- |
| Active | $588,500.00 | 3129 JENKINS AVE | 5 | 2.5 | 1787 | 20 | -- | -- |
| Active | $449,000.00 | 5234 CAMDEN AVE | 3 | 2 | 1209 | 20 | -- | -- |
| Active | $619,000.00 | 1323 MONTMORENCY DR | 3 | 2 | 1264 | 20 | -- | -- |
| Active | $759,000.00 | 1754 CONRAD AVE | 4 | 2 | 2190 | 22 | -- | -- |
| Active | $566,200.00 | 5405 DRYSDALE DR | 3 | 2 | 1360 | 22 | -- | -- |
| Active | $559,000.00 | 1632 BOWLING LN | 3 | 2 | 1275 | 23 | -- | -- |
| Active | $678,900.00 | 4067 PALADIN DR | 4 | 2 | 1573 | 23 | -- | -- |
| Active | $949,000.00 | 1683 MORNING GLORY LN | 5 | 3 | 2158 | 24 | -- | -- |
| Active | $595,000.00 | 1575 PARK RIDGE DR | 3 | 2 | 1446 | 24 | -- | -- |
| Active | $599,000.00 | 3901 LA MESA LN | 3 | 2 | 1802 | 27 | -- | -- |
| Active | $745,800.00 | 4602 JACKSOL DR | 3 | 2.5 | 1438 | 27 | -- | -- |
| Active | $499,000.00 | 3444 UNION AVE | 3 | 2 | 1667 | 27 | -- | -- |
| Active | $589,950.00 | 1396 CARRIE LEE WAY | 4 | 2 | 1763 | 29 | -- | -- |
| Active | $584,000.00 | 3982 STARVIEW DR | 3 | 2 | 1178 | 29 | -- | -- |
| Active | $499,950.00 | 1727 MERRILL LP | 3 | 2 | 1221 | 30 | -- | -- |
| Active | $710,000.00 | 1362 GLACIER DR | 4 | 2.5 | 2148 | 30 | -- | -- |
| Active | $499,000.00 | 1799 ROSSWOOD DR | 3 | 2 | 1240 | 34 | -- | -- |
| Active | $503,500.00 | 3525 MOUNT DAVIDSON CT | 3 | 3 | 2251 | 35 | -- | -- |
| Active | $829,950.00 | 5023 WILLOW DR | 4 | 2.5 | 2126 | 35 | -- | -- |
| Active | $599,000.00 | 1452 JEFFERY AVE | 4 | 2 | 1373 | 35 | -- | -- |
| Active | $528,000.00 | 3210 KIRK RD | 3 | 2 | 1140 | 38 | -- | -- |
| Active | $569,000.00 | 1407 BOURET DR | 4 | 2 | 1797 | 38 | -- | -- |
| Active | $595,000.00 | 4150 JAN WAY | 4 | 2 | 1400 | 38 | -- | -- |
| Active | $789,000.00 | 4360 BLOOMFIELD DR | 5 | 2.5 | 2500 | 40 | -- | -- |
| Active | $541,100.00 | 3026 VISTAMONT DR | 3 | 2 | 1376 | 41 | -- | -- |
| Active | $1,145,500.00 | 2141 TAFT LN | 5 | 3 | 3280 | 42 | -- | -- |
| Active | $655,000.00 | 3151 RAMA DR | 3 | 2 | 1630 | 43 | -- | -- |
| Active | $749,000.00 | 1796 MICHON CT | 3 | 2 | 1709 | 45 | -- | -- |
| Active | $425,000.00 | 5384 HENNESSY PL | 3 | 2 | 940 | 45 | -- | -- |
| Active | $749,500.00 | 15360 UNION AVE | 3 | 2 | 1975 | 48 | -- | -- |
| Active | $689,000.00 | 15105 UNION AVE | 3 | 1.5 | 1783 | 49 | -- | -- |
| Pending | $375,000.00 | 3179 ARROBA WAY | 4 | 1 | 1140 | 3 | -- |
Welcome to my Silicon Valley Blog. All things Silicon Valley here, embracing all communities and many topics....